O le ROYPOW Mobile Energy Storage System e tu'ufa'atasia ai tekinolosi mamana ma galuega i totonu o se kapoti fa'apipi'i, faigofie ona feavea'i. E ofoina atu le faʻaogaina o le plug-and-play, faʻaleleia lelei o le suauʻu, ma le gafatia e faʻalautele mo manaʻoga malosi tele. Lelei mo pisinisi laiti ma feololo nofoaga ma fale gaosi oloa.
Malosi Faatatau | 15 kW (90 kW / 6 i Fa'atasi) |
Fuafuaina Voltage / Faatelevave | 380 V / 400 V 50 / 60 Hz |
Fa'atatau i le taimi nei | 3 x 21.8 A |
Tusa-vaega | 220 / 230 VAC |
Mana Fa'aalia | 22500 kVA |
So'oga AC | 3W+N |
Ova le Gafatia | 120% @10min / 200% @10S |
Malosi Faatatau | 15 kW |
Fuafuaina Voltage / Current | 380 V / 400 V 22.5 A |
Vaega Ta'itasi / Taimi nei | 220 V / 230 V 22 A (Filifili) |
THDI | ≤3% |
So'oga AC | 3W+ N |
Kemisi maa | LiFePO4 |
DOD | 90% |
Avanoa Fa'atatau | 30 kWh (Max. 180 kWh / 6 i Fa'atasi) |
Malolosi | 550 ~ 950 VDC |
Max. Malosiaga | 30 kW |
Numera o le MPPT / Numera o le MPPT Input | 2-2 |
Max. Ulufale i le taimi nei | 30 A / 30 A |
MPPT Voltage Range | 160 ~ 950 V |
Numera o manoa ile MPPT | 2 / 2 |
Malolo amata | 180 V |
Ingress Rating | IP54 |
Scalability | Max. 6 i Fa'atasi |
Susū Fa'atatau | 0 ~ 100% E le fa'asa'o |
Fuimu Fa'atonu | Aerosol vevela (Sele & Kapeneta) |
Max. Lelei | 98% (PV i le AC); 94.5% (BAT i le AC) |
Topology Operating Ambient | Transformerless |
vevela | -20 ~ 50℃ (-4 ~ 122℉) |
Le pisapisao (dB) | ≤ 70 |
Fa'alili | Fa'alili Faanatura |
Maualuluga (m) | 4000 (>2000 Fa'aitiitiga) |
mamafa (kg) | ≤350 KG |
Fua (LxWxH) | 1100 x 1100 x 1000 mm |
Tausi Fa'atonu | EN50549, AS4777.2, VDE4105, G99, IEEE1547, NB/T 32004, IEC62109, NB/T 32004, UL1741, IEC61000, NB/T 32004 |
Faafesootai matou
Fautuaga: Mo su'esu'ega pe a mae'a fa'atau fa'amolemole tu'u mai lau fa'amatalagaiinei.
Fautuaga: Mo su'esu'ega pe a mae'a fa'atau fa'amolemole tu'u mai lau fa'amatalagaiinei.