Designed for PV self-consumption, backup power, load shifting, and off-grid solutions, ROYPOW three-phase All-In-One Residential Energy Storage System offers a stable and reliable power supply for home and small-scale commercial and industrial uses, empowering energy resilience and independence with ease.
Model | SUN2OOOOT-E/A |
---|---|
Rated AC Output Power ( W ) | 20000 |
Nominal Energy ( kWh ) | 7.6 to 132.7 |
Noise ( dB ) | < 30 |
Operating Temperature Range | -18 ~ 50℃, > 45℃ derating |
Dimensions ( W*D*H,mm ) | 650 x 265 x 500 + 200*N ( N=2 to 6 ) |
Ingress Rating | IP65 |
Mounting Options | Indoor/Outdoor, Floor standing or Wall mounted ( optional ) |
Model | 2*RBmax3.8MH | 3*RBmax3.8MH | 4*RBmax3.8MH | 5*RBmax3.8MH | 6*RBmax3.8MH |
---|---|---|---|---|---|
Battery Module | RBmax3.8H (3.84 kWh, 76.8 V, 40kg ) | ||||
Number of Battery Modules | 2 | 3 | 4 | 5 | 6 |
Nominal Energy ( kWh ) | 7.68 | 11.52 | 15.36 | 19.2 | 23/04 |
Usable Energy ( kWh ) [ 1 ] | 7.06 | 10.6 | 14.13 | 17.66 | 21.2 |
Rated Current ( A ) | 45 | 45 | 45 | 45 | 45 |
Nominal Power ( kW ) | 6.9 | 10.3 | 13.8 | 15 | 15 |
Peak Output Power ( kW ) | 8 for 10 sec. | 12 for 10 sec. | 16 for 10 sec. | 17 for 10 sec. | 17 for 10 sec. |
Weight ( kg ) | 100.4 | 140.4 | 180.4 | 220.4 | 260.4 |
Model | 2*RBmax5.5MH | 3*RBmax5.5MH | 4*RBmax5.5MH | 5*RBmax5.5MH | 6*RBmax5.5MH |
---|---|---|---|---|---|
Battery Module | RBmax3.8H (3.84 kWh, 76.8 V, 40kg ) | ||||
Number of Battery Modules | 2 | 3 | 4 | 5 | 6 |
Nominal Energy ( kWh ) | 11.06 | 16.59 | 22.12 | 27.65 | 33.18 |
Usable Energy ( kWh ) [ 1 ] | 10.18 | 15.26 | 20.35 | 25.44 | 30.53 |
Rated Current ( A ) | 50 | 50 | 50 | 50 | 50 |
Nominal Power ( kW ) | 7.6 | 11.5 | 15 | 15 | 15 |
Peak Output Power ( kW ) | 8 for 10 sec. | 12 for 10 sec. | 16 for 10 sec. | 17 for 10 sec. | 17 for 10 sec. |
Weight ( kg ) | 110.4 | 155.4 | 200.4 | 245.4 | 290.4 |
RBmax3.8MH & RBmax5.5MH Series | |||||
---|---|---|---|---|---|
Operating Voltage Range ( V ) | 550-950 | 550-950 | 550-950 | 550-950 | 550-950 |
Dimensions ( Wx D x H, mm ) | 650 x 265 x 780 | 650 x 265 x 980 | 650 x 265 x 1180 | 650 x 265 x 1380 | 650 x 265 x 1580 |
Battery Nominal Voltage ( V ) | 153.6 | 230.4 | 230.4 | 307.2 | 384 |
BatteryOperating Voltage Range ( V ) | 124.8 ~ 172.8 | 187.2 ~ 259.2 | 249.6 ~ 345.6 | 312 ~ 432 | 374.4 ~ 518.4 |
Battery Chemistry | Lithium Iron Phosphate ( LiFePO4 ) |
Scalability | Max.4 in parallel |
Operating Temperature | Charge: 0 ~ 50℃ (32 ~ 122F), Discharge: – 20 ~ 50℃ (-4 ~ 122F) ( > 45℃ (113℉) derating ) |
Storage Temperature | ≤ 1 month:-20 ~ 45℃ ( -4 ~ 113°F ), > 1 month: 0 ~ 35℃ ( 32 ~ 95℉ ) |
Relative Humidity | 5 ~ 95% |
Max. Altitude ( m ) | 4000 ( > 2000m derating ) |
Protection Degree | IP65 |
Cooling Method | Natural Cooling |
Mounting Options | Indoor / Outdoor, Floor standing, Wall mounted |
DC Protection | Circuit Breaker, Fuse, DC-DC converter |
Protection Features | Over Voltage / Over Current / Short Circuit / Reverse Polarity |
Certifications | CE, VDE-AR-E 2510-50, EN IEC 62619, EN IEC 62477, EN IEC62040, RCM, CEC, UN38.3 |
Battery Optimizer | RMH95050 |
---|---|
Voltage Range ( V ) | 550-950 |
Max.Charge / Discharge Current ( A ) | 27 |
Communication | CAN, RS485 |
Scalability | Max.4 in parallel |
Dimensions ( W x D x H, mm) | 650 x 265 x 270 |
Weight ( Kg ) | 15 |
Max. Power ( Wp ) | 30000 |
Max. DC Voltage ( V ) | 1000 |
MPPT Voltage Range ( V ) | 160 ~ 950 |
MPPT Voltage Range ( V, full load ) | 340 ~ 800 |
Start Voltage ( V ) | 180 |
Max. Input Current ( A ) | 30 / 30 |
Max. Short Current ( A ) | 40 / 40 |
Number of MPPT | 2 |
Number of String per MPPT | 2-2 |
Compatible Battery | RBmax MH Battery System |
Voltage Range ( V ) | 550 – 950 |
Max. Charge / Discharge Power ( W ) | 22000 / 22000 |
Max. Charge / Discharge Current ( A ) | 50 / 50 |
Rated Output Power ( W ) | 20000 |
Max. Output Apparent Power ( VA ) | 22000 |
Max. Output Power ( W ) | 22000 |
Rated Input Apparent Power ( VA ) | 45000 |
Max. Input Current(A) |
3*65
|
Rated Grid Voltage ( V ) |
220/380, 230/400, 3W+N+PE
|
Rated Grid Frequency ( Hz ) | 50 / 60 |
Max. Output Current( A ) |
3*28.9
|
THDI ( Rated power ) | < 3% |
Power Factor | ~1( Adjustable from 0.8 leading to 0.8 lagging ) |
Rated Output Power ( W ) | 20000 |
Rated Output Current ( A ) |
3 * 28.9
|
Rated Bypass Power ( VA ) |
37950
|
Rated Bypass Current ( A ) |
3*65
|
Rated Output Voltage (V) |
220/380, 230/400, 3W+N+PE
|
Rated Frequency ( Hz ) | 50 / 60 |
THDV ( @linear load ) | < 2% |
Overload Capacity | 120% for 10 min, 200% for 10 S |
THDV | < 2 (R load ), < 5 (RCD load ) |
Scalability | Max. 6 in parallel |
Max.Efficiency | 98.8% |
Euro.Efficiency | 97.2% |
Max. Charge Efficiency ( PV to Bus ) | 98% |
Max. Charge / Discharge Efficiency( Grid to Bus ) | 98% |
DC Switch / GFCl / Anti-islanding Protection / DC Reverse-polarity Protection / AC Over / Under Voltage Protection /AC Over Current Protection / AC Short Circuit Protection / Insulation Resistor Detection / GFCI |
DC / AC Surge protection Device | Type Ⅱ / Type Ⅲ |
AFCI / RSD | Optional |
Switch Time | < 10ms |
Cenerator Interface | Optional |
PV Switch | Integated |
PV Connection | MC4 / H4 |
AC Connection | Connector |
Operating Temperature Range | -25 ~ 60℃ ( -13 ~ 140°F ), > 50℃ ( 122°F ) derating |
Relative Humidity | 0 ~ 95% |
Altitude ( m ) | 4000 |
Communication Interface | RS485 / CAN / USB/ ( Wi-Fi / GPRS / 4G / Ethernet optional ) |
Topology | Transformerless |
Noise ( dB ) | < 60 |
Night Self Consumption ( w ) | < 15 |
Cooling |
Smart Fan
|
Display | LED + APP ( Bluetooth ) |
Protection Degree | IP65 |
Dimensions ( W x D x H,mm ) | 650 x 265 x 500 |
Net Weight ( kg ) | 43 |
Grid Connection standards | VDE-AR-N 4105, EN 50549, AS4777.2.CEC, RCM |
Safety | EN IEC62109-1/-2, EN 61000-6-1/-2/-3/-4, ENIEC 62040 |
Contact Us
Tips: For after-sales inquiry please submit your information here.
Tips: For after-sales inquiry please submit your information here.